|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,470 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,900) Interest rate : 9 |
| Ref No | 386556 |
| Province | Free State |
| City | Bloemfontein - Suburb Trends |
| Suburb | Langenhovenpark |
| Notes | Excellent well kept complex Two sliding doors to larger than normal garden |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Garden | Very neat |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 100.00 |
| Wall Type | Plaster & Paint |
| Exterior | Face brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Aircon |
| Vicinity | Churches, Shopping Centres |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
|
 |